94, Exterior Lights
From Vanagon Wiki
Contents |
Vanagon bulb info
| Bulb | Base | Watts | MSCP | Lumens | Hours | Comment |
|---|---|---|---|---|---|---|
| 6014 | G16t | 60/50W | 89 | | 200/320 | OEM Round |
| H6024 | G16t | 65/35W | 89 | 1120 | 150/320 | Halogen |
| H4 | P43t38 | 60/55W | 175/135 | 1650/1000 | 300 | Upgrade |
| Bulb | Base | Watts | MSCP | Lumens | Hours | Comment |
| R5W | BA15S | 5 | 4 | | 400 | OEM |
| 5007 | BA15S | 5 | 4 | | 400 | OEM (US #) |
| 93 | BA15S | 15 | 15 | | 500 | Upgrade |
| Bulb | Base | Watts | MSCP | Lumens | Hours | Comment |
|---|---|---|---|---|---|---|
| P21W | BA15S | 21W | 37 | | 150 | OEM |
| 7506 | BA15S | 21W | 37 | | 150 | OEM (US #) |
| 1073 | BA15S | 23W | 32 | 402 | 200 | VW US Spec |
| 1156 | BA15S | 27W | 32 | 402 | 1200 | |
| 2396 | BA15S | 29W | 40 | | 400 | |
| 1295 | BA15S | 38W | 50 | | 300 | Stop/turn upgrade |
| 796 | BA15S | 25W | 60 | | 300 | |
| 795 | BA15S | 50W | 108 | | 200 | Backup upgrade |
| Bulb | Base | Watts | MSCP | Lumens | Hours | Comment |
|---|---|---|---|---|---|---|
| P21/5W | BAY15D | 21/5W | 35/3 | | 150/1500 | OEM |
| 7528 | BAY15D | 21/5W | 35/3 | | 150/1500 | OEM (US #) |
| 1034 | BAY15D | 23/8W | 32/3 | | 200/5000 | VW US Spec |
| 1157 | BAY15D | 27/8W | 32/3 | 402/38 | 1200/5000 | |
| 2357 | BAY15D | 29/8W | 40/3 | | 400/5000 | Upgrade |
| 3496 | BAY15D | 27/8W | 40/3 | | 600/5000 | Upgrade |
| Bulb | Base | Watts | MSCP | Lumens | Hours | Comment |
|---|---|---|---|---|---|---|
| T4W | BA9S | 4W | 3 | 300 | OEM | |
| 1816 | BA9S | 4W | 3 | | 1000 | VW US Spec |
| 17137 | BA9S | 4W | 3 | 200 | GE bulb |
| Bulb | Base | Watts | MSCP | Lumens | Hours | Comment |
|---|---|---|---|---|---|---|
| 211 | 41mm Festoon | 12W | 12 | | 1000 | |
| Bulb | Base | Watts | MSCP | Lumens | Hours | Comment |
|---|---|---|---|---|---|---|
| GE790 | H4 | 25 | 42 | 528 | 200 |
Note: specifications come from a number of sources, and may vary by manufacturer.
--Mikes 12:44, 22 September 2010 (UTC)